Wait a second...
Nepřihlášený uživatel
You are here: UCT PragueÚAPV → Basic information → Contacts

Contacts

Position Name E-mail Telephone Room
Head of the Department Prof. Jana Pulkrabova, PhD 220 443 272 B177
Secretary Martina Vlckova

220 443 180

739 220 807

B175
Financial Affairs Assoc. Prof. Marek Dolezal, PhD 220 443 179 B311a

Professors

Name E-mail Telephone Room
Prof. Jana Hajslova, PhD 220 443 185,
602 833 424,
224 314 096
B137
Prof. Vladimir Kocourek, PhD 220 443 057,
602 845 540
B137
Prof. Richard Koplik, PhD 220 443 177 B313
Prof. Jan Poustka, PhD 220 443 218 B138
Prof. Jana Pulkrabova, PhD 220 443 272 B177
Prof. Milena Stranska, PhD 220 443 142 B140

Associate professors

Name E-mail Telephone Room
Assoc. Prof. Karel Cejpek, PhD 220 443 178 B312
Assoc. Prof. Marek Dolezal. PhD 220 443 179 B311a
Assoc. Prof. Darina Dvorakova, PhD 220 444 312 B161a
Assoc. Prof. Vojtech Hrbek, PhD 220 445 119 B101
Assoc. Prof. Jan Panek, PhD 220 443 357 X22
Assoc. Prof. Zdenka Panovska, PhD 220 443 176,
220 443 263
BS20
Assoc. Prof. Vera Schulzova, PhD 220 444 389 B140
Assoc. Prof. Aristeidis Tsagkaris, MSc, PhD 220 444 387 B49

Assistant Professors

Name E-mail Telephone Room
Lucie Drabova, PhD - -
Zbynek Dzuman, PhD 220 445 221 B102
Beverly Hradecka, PhD - -
Vojtech Ilko, PhD 220 443 248 B311b
Jana Kohoutkova, PhD 220 443 184 B49
Vit Kosek, PhD 220 445 119 B101
Michal Stupak, PhD 220 444 395 B178
Monika Tomaniova, PhD 731 625 010 B175

Assistants

Name E-mail Telephone Room
Frantisek Benes, PhD 220 445 221 B102
Monika Benesova, PhD 220 443 059 B159
Veronika Gomersall, PhD 220 445 181 B162
Tomas Gramblicka, PhD 220 444 312 B161a
Ondrej Parizek, PhD 220 444 312 B161a
Zuzana Prochazkova, PhD 220 443 178 B312
Nela Prusova, PhD 220 445 221 B102
Dana Schusterova, PhD 220 445 181 B162
Kamila Stehnova, PhD - -
Veronika Svobodova, PhD 220 444 312 B161a
Jakub Tomasko, PhD 220 445 180 B150
Leos Uttl, PhD 220 445 181 B162
Marie Zlechovcova, PhD 220 444 387 B49

PhD students

Name E-mail Telephone Room
Adam Behner 220 444 372 B51
Kamila Bechynska 220 445 119 B101
Zuzana Binova 220 445 221 B102
Ondrej Brabenec 220 444 387 B49
Eva Czmorik Ludvickova 220 444 324 B158
Tereza Dolezalova 220 445 180 B150
Maria Filatova 220 444 395 B178
Jingwen Han 220 445 181 B162
Tereza Jaegerova 220 444 372 B51
Aliaksandra Kharoshka 220 445 129 B101a
Tomáš Kouřimský 220 445 129 B101a
Lenka Libenska 220 445 129 B101a
Anna Louckova 220 444 395 B178
Matej Maly 220 444 372 B51
Anna Mecirova (Sirova) 220 443 248 B311
Petr Mraz 220 445 181 B162
Kristina Nakonechna 220 443 060 B311
Chi Mai Nguyenova  220 444 324 B158
Hana Pirova       - -
Ondrej Pospisil 220 444 324 B158
Anna Prusova 220 443 248 B311
Ondrej Rubas 220 444 324 B158
Katerina Sebelova 220 444 395 B178
Petra Vackova 220 445 181 B162
Alessandro Volkov 220 445 180 B150

Administrative staff

Name E-mail Telephone Room
Veronika Forstova, PhD 220 443 180 B175
Edita Ryslava, PhD 220 443 180 B175
Martina Vlckova 220 443 180 B175

Technical  staff

Name E-mail Telephone Room
Miluse Hrdlickova 220 443 176 BS20
Michal Zurek 220 444 347 B151

Updated: 20.12.2024 09:15, Author: Martina Vlčková

UCT Prague
Technická 5
166 28 Prague 6 – Dejvice
IČO: 60461373 / VAT: CZ60461373

Czech Post certified digital mail code: sp4j9ch

Copyright: UCT Prague 2015
Information provided by the Department of International Relations and the Department of R&D. Technical support by the Computing Centre.
switch to desktop version